Since inception, BuzzCity has received a number of awards and accolades. Some of the highlights are listed below.
National Infocomm Authority Award 2008
15 Oct 2008
Silver Medal for Contribution to Mobile Web 2.0 at the Future Mobile Awards by Juniper Research
19 Aug 2008
Gold Award for Best Progress in Emerging Markets at the Mobile content Awards and Conference
20 Jun 2008
Best Social Networking Service at the 2008 Global Mobile Awards (awarded to myGamma)
12 Feb 2008
Best Social Networking Service at the 2007 GSMA Asia Mobile Awards
13 Nov 2007

BuzzCity named a Red Herring 100 Asia Company
21 Aug 2006
Ads Served (April 2013) |
||||
| Asia Pacific | ||||
| India | 6,009,768,328 | |||
| Indonesia | 3,254,380,536 | |||
| Thailand | 249,105,354 | |||
| Malaysia | 357,748,463 | |||
| Europe | ||||
| UK | 561,183,241 | |||
| France | 50,958,188 | |||
| Germany | 70,313,953 | |||
| Americas | ||||
| United States | 634,039,921 | |||
| Brazil | 363,917,380 | |||
| Mexico | 224,657,631 | |||
| Africa | ||||
| South Africa | 922,179,628 | |||
| Nigeria | 791,677,934 | |||
| Kenya | 399,693,384 | |||
View our campaign planner, for an overview of inventory available in your region, including audience reach and number of ads served per country.
