We strive to be 100% transparent about the costs of running a campaign, and give advertisers total control over how their budget is spent.
Ads Served (January 2012) |
||||
| Asia Pacific | ||||
| India | 3,302,897,662 | |||
| Indonesia | 2,218,548,511 | |||
| Thailand | 406,077,904 | |||
| Malaysia | 151,675,615 | |||
| Europe | ||||
| UK | 649,484,688 | |||
| France | 131,104,366 | |||
| Germany | 110,161,970 | |||
| Americas | ||||
| United States | 1,312,872,755 | |||
| Mexico | 311,315,551 | |||
| Africa | ||||
| South Africa | 531,427,990 | |||
| Kenya | 251,823,183 | |||
View our campaign planner, for an overview of inventory available in your region, including audience reach and number of ads served per country.
