Whether you’re a mobile site owner or app developer, starting to earn revenue by implementing advertising from our ad network is simple and easy. This quick start guide covers the basics of setting up a publisher account on our network.
No problem! You can reach us through our offices worldwide, or through our Feedback page.
Ads Served (April 2013) |
||||
| Asia Pacific | ||||
| India | 6,009,768,328 | |||
| Indonesia | 3,254,380,536 | |||
| Thailand | 249,105,354 | |||
| Malaysia | 357,748,463 | |||
| Europe | ||||
| UK | 561,183,241 | |||
| France | 50,958,188 | |||
| Germany | 70,313,953 | |||
| Americas | ||||
| United States | 634,039,921 | |||
| Brazil | 363,917,380 | |||
| Mexico | 224,657,631 | |||
| Africa | ||||
| South Africa | 922,179,628 | |||
| Nigeria | 791,677,934 | |||
| Kenya | 399,693,384 | |||
View our campaign planner, for an overview of inventory available in your region, including audience reach and number of ads served per country.
