All publisher activity is tracked with real-time reporting. Our various reporting tools allow you to track your earnings, keeping your activity measurable, adaptable and accountable.
By continually analysing your earnings and the click-yield that you are receiving from your site, you will ensure that you understand which ad positions and combinations of text and graphical ads work best for your site, and where.
You can view real-time site statistics by logging on and clicking on Publisher > Site Statistics, and track your earnings, by clicking on Publisher > Earning Reports.
No problem! You can reach us through our offices worldwide, or through our Feedback page.
Ads Served (April 2013) |
||||
| Asia Pacific | ||||
| India | 6,009,768,328 | |||
| Indonesia | 3,254,380,536 | |||
| Thailand | 249,105,354 | |||
| Malaysia | 357,748,463 | |||
| Europe | ||||
| UK | 561,183,241 | |||
| France | 50,958,188 | |||
| Germany | 70,313,953 | |||
| Americas | ||||
| United States | 634,039,921 | |||
| Brazil | 363,917,380 | |||
| Mexico | 224,657,631 | |||
| Africa | ||||
| South Africa | 922,179,628 | |||
| Nigeria | 791,677,934 | |||
| Kenya | 399,693,384 | |||
View our campaign planner, for an overview of inventory available in your region, including audience reach and number of ads served per country.
