
Our reports provide useful, practical insights that help agencies, brands and publishers make strategic decisions. Because of our scale and geographic coverage, they provide a valuable snapshot of the global mobile ecosystem.
This is a comprehensive reference source for advertisers, publishers and media commentators. It provides a regular roundup of our activity in key markets, along with forecasts, features and analysis of new developments in the mobile internet.
Read more
Ads Served (April 2013) |
||||
| Asia Pacific | ||||
| India | 6,009,768,328 | |||
| Indonesia | 3,254,380,536 | |||
| Thailand | 249,105,354 | |||
| Malaysia | 357,748,463 | |||
| Europe | ||||
| UK | 561,183,241 | |||
| France | 50,958,188 | |||
| Germany | 70,313,953 | |||
| Americas | ||||
| United States | 634,039,921 | |||
| Brazil | 363,917,380 | |||
| Mexico | 224,657,631 | |||
| Africa | ||||
| South Africa | 922,179,628 | |||
| Nigeria | 791,677,934 | |||
| Kenya | 399,693,384 | |||
View our campaign planner, for an overview of inventory available in your region, including audience reach and number of ads served per country.
